C17200 / QBe2 / AM172
Rod and Bar

Specification: Alloy Number
CN | YS/T334 - 2009 & YS/T571 - 2009 | Amalloy | AM172 | |
US | ASTM B-196 | CN | QBe2 / C17200 | |
EU | EN 12165 | US | C17200 / 25 | |
EU | QBe2 |
Chemical Composition (weight percent %)
Be | Co+Ni | Co+Ni+Fe | Cu |
1.8 ~ 2.0 | ≥ 0.2 | ≤ 0.6 | Balance |
Physical Properties
Elastic Modulus | Melting Point | Electrical Conductivity/ Resistivity | Density* | Thermal Expansion Coefficient | Thermal Conductivity (25℃) |
19,000 ksi | 1600 ℉ | 5.8-6.9 μΩ-cm | 0.302 lb/in3 | 9.7x10-6 in/in ℉ | 60 BTU/ft hr ℉ |
131 Gpa | 870 ℃ | 25-30% IACS | 8.36 g/cm3 | 17.0x10-6 m/m ℃ | 105 W/(m*K) |
* Properties specified for the precipitation age hardened (heat treated) condition。
* Density in the un-heat-treated condition is 8.30 g/cm3
Mechanical Properties
Diameter (mm) | Heat Treatment | Tensile Strength | 0.2% Offset Yield Strength | Hardness | Elongation | ||
Temper | > | ≤ | 320 ± 5 ℃ | Mpa | Mpa | HRB/HRC | A% |
M / A / TB00 | 1.0 | 120 | Before Heat Treatment | 410 - 590 | ≥ 140 | HRB 45 - 85 | ≥ 30 |
Y / H / TD04 | 5 | 10 | Before Heat Treatment | 660 - 900 | ≥ 520 | ≥ HRB 88 | ≥ 5 |
Y / H / TD04 | 10 | 25 | 620 - 860 | ≥ 520 | ≥ HRB 88 | ≥ 5 | |
Y / H / TD04 | 25 | 120 | 590 - 830 | ≥ 510 | ≥ HRB 88 | ≥ 5 | |
TF00 / AT | 1.0 | 120 | After 3 hours | 1100 - 1380 | ≥ 890 | HRC 35 - 42 | ≥2 |
TH04 / HT | 5 | 10 | After 2 hours | 1200 -1550 | ≥ 1100 | HRC 37 - 45 | ≥1 |
TH04 / HT | 10 | 25 | After 2 hours | 1150 - 1520 | ≥ 1050 | HRC 36 - 44 | ≥1 |
TH04 / HT | 25 | 120 | After 3 hours | 1120 - 1480 | ≥ 1000 | HRC 35 - 44 | ≥1 |
* Properties may vary by diameter.
* Rod typically provided in an annealed or cold drawn temper and heat treated after machining.
Tolerance and Roundness
Temper Type | Diameter (mm) | Tolerance | Straightness (/m) | |
> | ≤ | mm | mm | |
H / Y / TD04 Cold Drawn | 1.0 | 5.0 | ± 0.01 | ≤ 2.5 |
5.0 | 10.0 | ± 0.05 | ≤ 2.5 | |
10.0 | 25.0 | ± 0.08 | ≤ 2.5 | |
25.0 | 40.0 | ± 0.10 | ≤ 2.0 | |
H / Y / TD04 Hot Worked | 20.0 | 25.0 | ± 0.50 | ≤ 3.0 |
25.0 | 50.0 | ± 0.75 | ≤ 3.0 | |
50.0 | 75.0 | ± 1.30 | ≤ 5.0 | |
75.0 | 90.0 | ± 1.80 | ≤ 6.0 | |
90.0 | 120.0 | ± 3.00 | ≤ 6.0 |

Tel.: +86 400 021 0112
Website:www.times.ltd
Email:info@times.ltd
Add.: Room 368, No. 211, North Fute Road, China (Shanghai) Pilot Free Trade Zone, 200131, P.R.China