C17200 / QBe2 / AM172
Wire

Specification: Alloy Number
CN | YS/T571 - 2009 | Amalloy | AM172 | |
US | ASTM B-197 | CN | QBe2 / C17200 | |
EU | EN 12165 | US | C17200 / 25 | |
EU | QBe2 |
Chemical Composition (weight percent %)
Be | Co+Ni | Co+Ni+Fe | Cu |
1.8 ~ 2.0 | ≥ 0.2 | ≤ 0.6 | Balance |
Physical Properties
Elastic Modulus | Melting Point | Electrical Conductivity/ Resistivity | Density* | Thermal Expansion Coefficient | Thermal Conductivity (25℃) |
19,000 ksi | 1600 ℉ | 6.2-7.8 μΩ-cm | 0.302 lb/in3 | 9.7x10-6 in/in ℉ | 60 BTU/ft hr ℉ |
131 Gpa | 870 ℃ | 22-28% IACS | 8.36 g/cm3 | 17.0x10-6 m/m ℃ | 105 W/(m*K) |
* Properties specified for the precipitation age hardened (heat treated) condition。
* Density in the un-heat-treated condition is 8.30 g/cm3
Mechanical Properties
Heat Treatment | 0.2% Offset Yield Strength | Tensile Strength | Elongation | |
Temper | 315–357 ℃ | Mpa | Mpa | A% |
A / M / TB00 | Before Heat Treatment | 130-210 | 410-565 | 30-75 |
1/4 H / Y4 / TD01 | 520-730 | 570-795 | 2-25 | |
1/2 H / Y2 / TD02 | 620-870 | 710-930 | 2-15 | |
3/4 H / Y1 / TD03 | 790-1040 | 840-1070 | 2-8 | |
H / Y / TD04 | 890-1110 | 915-1140 | 1-8 | |
AT (TF00) | After 3 hours | 990-1250 | 1050-1380 | ≥3 |
1/4 HT (TH01) | After 2 hours | 1130-1380 | 1150-1450 | ≥2 |
1/2 HT (TH02) | After 1.5 hours | 1170-1450 | 1200-1480 | ≥2 |
3/4 HT (TH03) | After 1 hour | 1200-1520 | 1250-1585 | ≥2 |
HT (TH04) | After 1 hour | 1240-1520 | 1300-1585 | ≥1 |
* Package of wire above 1.0mm is around 20-25kg per coil with pallet. Please inquire Amalloy for the package below 1.0mm
* Wire below 0.1mm is only available for the temper of H / Y / TD04.
* Properties after Heat Treatment are theoretical data in Amalloy’s Laboratory for reference to set up the heat treatment parameters for machining parts. It is unavailable for wire after Heat Treatment.
Tolerance and Coil Weight
Temper | Diameter (mm) | Tolerance | Coil Weight | |
> | ≤ | mm | kg | |
H / Y / TD04 | 0.03 | 0.06 | -0.006 | ≥0.05 |
0.06 | 0.10 | -0.008 | ≥0.10 | |
0.10 | 0.25 | -0.010 | ≥0.20 | |
0.25 | 0.50 | -0.016 | ≥0.50 | |
0.50 | 0.75 | -0.020 | ≥0.6 | |
0.75 | 1.10 | -0.030 | ≥1.0 | |
1.10 | 1.80 | -0.040 | ≥1.0 |

Tel.: +86 400 021 0112
Website:www.times.ltd
Email:info@times.ltd
Add.: Room 368, No. 211, North Fute Road, China (Shanghai) Pilot Free Trade Zone, 200131, P.R.China