C17300 / QBe2Pb / AM173
Wire

Specification: Alloy Number
CN | YS/T571 - 2009 | Amalloy | AM173 | |
US | ASTM B-197 | CN | QBe2Pb / C17300 | |
EU | EN 12165 | US | C17300 / M25 | |
EU | QBe2Pb |
Chemical Composition (weight percent)
Be | Co+Ni | Co+Ni+Fe | Pb | Cu |
1.8 ~ 2.0 | ≥ 0.2 | ≤ 0.6 | 0.2~0.6 | Balance |
Physical Properties
Elastic Modulus | Melting Point | Electrical Conductivity/ Resistivity | Density* | Thermal Expansion Coefficient | Thermal Conductivity (25℃) | Machinability Index |
19,000 ksi | 1600 ℉ | 6.2-7.8 μΩ-cm | 0.302 lb/in3 | 9.7x10-6 in/in ℉ | 60 BTU/ft hr ℉ | 60% |
131 Gpa | 870 ℃ | 22-28% IACS | 8.36 g/cm3 | 17.0x10-6 m/m ℃ | 105 W/(m*K) | vs. free cutting brass |
* Properties specified for the precipitation age hardened (heat treated) condition。
* Density in the un-heat-treated condition is 8.30 g/cm3
Mechanical Properties
Temper | Heat Treatment | 0.2% Offset Yield Strength | Tensile Strength | Elongation |
315–357 ℃ | Mpa | Mpa | A% | |
A / M / TB00 | Before Heat Treatment | 130-210 | 410-565 | 30-75 |
1/4 H / Y4 / TD01 | 520-730 | 620-800 | 2-25 | |
1/2 H / Y2 / TD02 | 620-870 | 750-940 | 2-15 | |
3/4 H / Y1 / TD03 | 790-1040 | 890-1070 | 2-8 | |
H / Y / TD04 | 890-1110 | 960-1140 | 1-8 | |
AT (TF00) | After 3 hours | 990-1250 | 1100-1380 | ≥3 |
1/4 HT (TH01) | After 2 hours | 1130-1380 | 1200-1450 | ≥2 |
1/2 HT (TH02) | After 1.5 hours | 1170-1450 | 1270-1490 | ≥2 |
3/4 HT (TH03) | After 1 hour | 1200-1520 | 1310-1590 | ≥2 |
HT (TH04) | After 1 hour | 1240-1520 | 1340-1590 | ≥1 |
* Common package of wire is around 20-25kg per coil with pallet.
* Wire is only available for the temper of H / Y / TD04.
* Properties after Heat Treatment are theoretical data in Amalloy’s Laboratory for reference.
Tolerance
Diameter(mm) | Tolerance (mm) | ||
> | ≤ | Hard worked | Annealed |
1.00 | 2.0 | +/- 0.01 | +/-0.03 |
2.0 | 3.0 | +/-0.02 | +/-0.05 |

Tel.: +86 400 021 0112
Website:www.times.ltd
Email:info@times.ltd
Add.: Room 368, No. 211, North Fute Road, China (Shanghai) Pilot Free Trade Zone, 200131, P.R.China